FIRE Screener
Stocks that freshly fired, fired recently, or are retesting an ABC Fibonacci level while monthly MACD remains flat or rising.
Candidates
180
Fresh FIRE
48
Recent FIRE
180
Retests
22
Showing 180 of 180 candidates
M/W/D data: confirmed bars
| Symbol | Company | Signal | Bars ago | Fib levels | Trigger price | Remembered Fib | Monthly | Weekly | Daily | Credit spread | Open |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Agilent Technologies, Inc. | FreshRecent | 0 | 0.7861.00.618 | $156.44 | 1.000 | MMACD ↑>S1.14 K/D 55.1/38.6 K>D K↑ Medium squeeze · 0 bars | WMACD ↑>S0.84 K/D 90.3/83.9 K>D K↑ No squeeze | DMACD ↓>S-0.11 K/D 87.9/90.7 No squeeze | Open | |
| ABBV | AbbVie Inc. | FreshRecent | 0 | 0.3820.6180.786 | $250.52 | 0.382 | MMACD ↑>S1.66 K/D 73.9/60.1 K>D K↑ Low squeeze · 0 bars | WMACD ↓>S-0.67 K/D 62.5/73.4 No squeeze | DMACD ↑0.11 K/D 59.1/55.7 K>D Low squeeze · 0 bars | Open | |
| ALT | Altimmune, Inc. | FreshRecent | 0 | 0.382 | $3.07 | 0.382 | MMACD ↑0.00 K/D 10.7/8.6 K>D K↑ Medium squeeze · 0 bars | WMACD ↑>S0.01 K/D 41.3/37.1 K>D K↑ High squeeze · 0 bars | DMACD ↓-0.00 K/D 20.2/36.0 Medium squeeze · 0 bars | Open | |
| AMGN | Amgen Inc. | FreshRecent | 0 | 1.00.6180.786 | $418.03 | 1.000 | MMACD ↑>S2.84 K/D 68.4/63.2 K>D K↑ No squeeze | WMACD ↑>S2.87 K/D 87.8/86.7 K>D Squeeze released | DMACD ↓>S-0.63 K/D 85.9/87.7 No squeeze | Open | |
| APA | APA Corporation | FreshRecent | 0 | 0.382 | $41.99 | 0.382 | MMACD ↑>S0.17 K/D 56.6/65.1 No squeeze | WMACD ↑>S0.44 K/D 89.2/77.2 K>D K↑ Low squeeze · 0 bars | DMACD ↑>S0.04 K/D 83.7/86.0 No squeeze | Open | |
| ASST | Strive, Inc. | FreshRecent | 0 | 0.6180.7861.01.6180.382 | $14.71 | 1.000 | MMACD ↑0.25 K/D 20.5/14.3 K>D K↑ Medium squeeze · 0 bars | WMACD ↑>S0.10 K/D 22.1/17.0 K>D K↑ High squeeze · 0 bars | DMACD ↓>S-0.02 K/D 60.0/69.9 Medium squeeze · 0 bars | Open | |
| BITO | ProShares Bitcoin ETF | FreshRecent | 0 | 0.3820.6180.7861.0 | $10.29 | 1.000 | MMACD ↑0.05 K/D 7.8/9.2 No squeeze | WMACD ↑>S0.03 K/D 57.9/51.3 K>D K↑ No squeeze | DMACD ↓-0.01 K/D 23.0/29.7 Medium squeeze · 0 bars | Open | |
| BP | BP p.l.c. | FreshRecent | 0 | 0.382 | $44.67 | 0.382 | MMACD ↑>S0.35 K/D 54.5/65.2 No squeeze | WMACD ↑>S0.03 K/D 77.2/83.3 No squeeze | DMACD ↓-0.05 K/D 62.3/56.2 K>D K↑ Low squeeze · 0 bars | Open | |
| CF | CF Industries Holdings, Inc. | FreshRecent | 0 | 0.3820.6180.786 | $120.64 | 0.382 | MMACD ↑>S1.22 K/D 59.9/63.2 K↑ Squeeze released | WMACD ↓-0.18 K/D 63.3/73.6 Medium squeeze · 0 bars | DMACD ↑0.02 K/D 69.4/63.9 K>D K↑ Low squeeze · 0 bars | Open | |
| CMG | Chipotle Mexican Grill, Inc. | FreshRecent | 0 | 0.382 | $34.93 | 0.382 | MMACD ↑>S0.66 K/D 43.1/31.9 K>D K↑ No squeeze | WMACD ↓>S-0.05 K/D 48.1/54.3 Medium squeeze · 0 bars | DMACD ↑0.10 K/D 27.7/15.6 K>D K↑ No squeeze | Open | |
| DASH | DoorDash, Inc. | FreshRecent | 0 | 1.00.6180.786 | $219.52 | 1.000 | MMACD ↑1.71 K/D 34.1/22.4 K>D K↑ Low squeeze · 0 bars | WMACD ↑>S2.30 K/D 91.6/80.6 K>D K↑ Low squeeze · 0 bars | DMACD ↓>S-0.01 K/D 68.4/65.4 K>D K↑ No squeeze | Open | |
| DAVE | Dave Inc. | FreshRecent | 0 | 1.00.786 | $348.50 | 1.000 | MMACD ↑>S7.53 K/D 88.4/83.3 K>D No squeeze | WMACD ↓-6.25 K/D 33.2/53.1 No squeeze | DMACD ↑1.46 K/D 19.1/12.7 K>D K↑ No squeeze | Open | |
| DBRG | DigitalBridge Group, Inc. | FreshRecent | 0 | 1.0 | $15.92 | 1.000 | MMACD ↑>S0.02 K/D 99.2/98.9 K>D K↑ No squeeze | WMACD ↓-0.01 K/D 88.7/89.3 High squeeze · 0 bars | DMACD ↓-0.00 K/D 74.6/82.1 Low squeeze · 0 bars | Open | |
| DHR | Danaher Corporation | FreshRecent | 0 | 1.00.786 | $211.41 | 1.000 | MMACD ↑0.86 K/D 34.7/24.5 K>D K↑ Medium squeeze · 0 bars | WMACD ↑>S0.49 K/D 79.2/75.2 K>D K↑ Low squeeze · 0 bars | DMACD ↓>S-0.45 K/D 67.3/78.0 No squeeze | Open | |
| DJT | Trump Media & Technology Group Corp. | FreshRecent | 0 | 0.7861.0 | $8.75 | 1.000 | MMACD ↑>S0.35 K/D 16.9/12.6 K>D K↑ Medium squeeze · 0 bars | WMACD ↓>S-0.10 K/D 69.3/73.2 High squeeze · 0 bars | DMACD ↓-0.07 K/D 4.7/6.5 No squeeze | Open | |
| DNUT | Krispy Kreme, Inc. | FreshRecent | 0 | 0.382 | $3.58 | 0.382 | MMACD ↑>S0.05 K/D 26.5/32.2 No squeeze | WMACD ↑0.01 K/D 23.1/13.3 K>D K↑ Medium squeeze · 0 bars | DMACD ↑>S0.01 K/D 58.4/45.8 K>D K↑ High squeeze · 0 bars | Open | |
| DUOL | Duolingo, Inc. | FreshRecent | 0 | 0.7861.00.382 | $142.33 | 1.000 | MMACD ↑4.23 K/D 20.1/12.3 K>D K↑ No squeeze | WMACD ↑>S0.43 K/D 64.9/66.6 K↑ Medium squeeze · 0 bars | DMACD ↓>S-0.62 K/D 78.3/84.2 Low squeeze · 0 bars | Open | |
| DVN | Devon Energy Corporation | FreshRecent | 0 | 0.6180.7861.0 | $48.25 | 1.000 | MMACD ↑>S0.04 K/D 55.2/67.7 Low squeeze · 0 bars | WMACD ↑>S0.25 K/D 71.0/66.1 K>D K↑ Low squeeze · 0 bars | DMACD ↑>S0.13 K/D 79.5/81.9 K↑ Medium squeeze · 0 bars | Open | |
| ECL | Ecolab Inc. | FreshRecent | 0 | 0.382 | $278.75 | 0.382 | MMACD ↑0.12 K/D 41.7/30.4 K>D K↑ Medium squeeze · 0 bars | WMACD ↓>S-0.26 K/D 70.0/66.5 K>D K↑ Low squeeze · 0 bars | DMACD ↓-0.65 K/D 15.5/36.3 No squeeze | Open | |
| EL | Estee Lauder Companies, Inc. (The) | FreshRecent | 0 | 0.7861.01.6180.618 | $89.06 | 1.000 | MMACD ↑>S0.14 K/D 32.0/27.6 K>D K↑ Medium squeeze · 0 bars | WMACD ↑>S0.29 K/D 67.8/51.0 K>D K↑ Medium squeeze · 0 bars | DMACD ↓-0.22 K/D 59.7/71.1 Low squeeze · 0 bars | Open | |
| ETHU | 2x Ether ETF | FreshRecent | 0 | 0.3820.6180.7861.0 | $21.83 | 1.000 | MMACD ↑0.89 K/D 3.2/2.9 K>D K↑ Low squeeze · 0 bars | WMACD ↑>S0.39 K/D 76.1/67.4 K>D K↑ Medium squeeze · 0 bars | DMACD ↓-0.03 K/D 35.8/37.9 High squeeze · 0 bars | Open | |
| ETSY | Etsy, Inc. | FreshRecent | 0 | 1.0 | $80.27 | 1.000 | MMACD ↑>S1.87 K/D 82.2/69.3 K>D K↑ Medium squeeze · 0 bars | WMACD ↓>S-0.65 K/D 69.4/74.3 No squeeze | DMACD ↓-0.15 K/D 21.9/20.7 K>D K↑ Medium squeeze · 0 bars | Open | |
| IBB | iShares Biotechnology ETF | FreshRecent | 0 | 0.3820.6180.7862.618 | $198.37 | 0.382 | MMACD ↑>S0.44 K/D 81.3/80.4 K>D No squeeze | WMACD ↑>S0.47 K/D 81.4/75.1 K>D K↑ No squeeze | DMACD ↓>S-0.18 K/D 81.8/88.6 No squeeze | Open | |
| JAAA | Janus Henderson AAA CLO ETF | FreshRecent | 0 | 0.3820.618 | $50.61 | 0.382 | MMACD ↑0.00 K/D 38.0/36.2 K>D High squeeze · 0 bars | WMACD ↑0.00 K/D 39.7/45.5 Medium squeeze · 0 bars | DMACD ↑>S0.00 K/D 80.0/69.7 K>D K↑ No squeeze | Open | |
| JNJ | Johnson & Johnson | FreshRecent | 0 | 0.382 | $261.51 | 0.382 | MMACD ↑>S0.90 K/D 76.3/75.6 K>D K↑ No squeeze | WMACD ↓>S-0.13 K/D 65.7/69.7 No squeeze | DMACD ↓-0.11 K/D 73.9/76.9 Low squeeze · 0 bars | Open | |
| KO | Coca-Cola Company (The) | FreshRecent | 0 | 0.7861.0 | $89.70 | 1.000 | MMACD ↑>S0.80 K/D 82.6/79.2 K>D K↑ No squeeze | WMACD ↑>S0.17 K/D 71.3/67.1 K>D K↑ No squeeze | DMACD ↑0.02 K/D 72.0/57.6 K>D K↑ No squeeze | Open | |
| KRYS | Krystal Biotech, Inc. | FreshRecent | 0 | 0.3820.618 | $334.25 | 0.382 | MMACD ↑>S1.91 K/D 87.6/86.0 K>D No squeeze | WMACD ↓-2.46 K/D 41.8/48.2 No squeeze | DMACD ↑>S0.73 K/D 78.7/68.6 K>D K↑ Low squeeze · 0 bars | Open | |
| LABU | Direxion Daily S&P Biotech Bull 3X ETF | FreshRecent | 0 | 0.3821.618 | $280.29 | 0.382 | MMACD ↑>S0.38 K/D 75.9/80.2 Low squeeze · 0 bars | WMACD ↑>S0.39 K/D 52.4/51.7 K>D K↑ No squeeze | DMACD ↓>S-0.13 K/D 75.4/85.1 Low squeeze · 0 bars | Open | |
| LYB | LyondellBasell Industries NV | FreshRecent | 0 | 1.00.6180.786 | $64.65 | 1.000 | MMACD ↑>S0.37 K/D 44.4/58.4 Low squeeze · 0 bars | WMACD ↑0.54 K/D 70.9/59.7 K>D K↑ No squeeze | DMACD ↑>S0.10 K/D 78.0/82.1 Medium squeeze · 0 bars | Open | |
| MCO | Moody's Corporation | FreshRecent | 0 | 0.382 | $501.14 | 0.382 | MMACD ↑1.42 K/D 41.0/37.1 K>D K↑ High squeeze · 0 bars | WMACD ↑>S0.27 K/D 49.9/50.7 K↑ Low squeeze · 0 bars | DMACD ↑>S0.52 K/D 67.3/51.1 K>D K↑ Medium squeeze · 0 bars | Open | |
| MRNA | Moderna, Inc. | FreshRecent | 0 | 0.3820.6180.7861.01.618 | $94.36 | 1.000 | MMACD ↑>S0.57 K/D 70.2/71.3 Medium squeeze · 0 bars | WMACD ↑0.15 K/D 27.3/27.4 K↑ No squeeze | DMACD ↑>S0.27 K/D 87.7/89.7 Low squeeze · 0 bars | Open | |
| NSC | Norfolk Southern Corporation | FreshRecent | 0 | 0.7861.0 | $345.55 | 1.000 | MMACD ↑>S2.19 K/D 68.0/66.9 K>D No squeeze | WMACD ↓>S-0.59 K/D 60.7/70.6 No squeeze | DMACD ↓-0.35 K/D 29.9/29.3 K>D Low squeeze · 0 bars | Open | |
| ORBS | Eightco Holdings Inc. | FreshRecent | 0 | 0.3820.618 | $0.75 | 0.382 | MMACD ↑>S0.46 K/D 1.2/0.9 K>D K↑ High squeeze · 0 bars | WMACD ↑>S0.02 K/D 19.6/12.1 K>D K↑ High squeeze · 0 bars | DMACD ↓>S-0.00 K/D 81.5/90.1 Low squeeze · 0 bars | Open | |
| PAA | Plains All American Pipeline, L.P. | FreshRecent | 0 | 0.3820.7861.0 | $24.28 | 0.382 | MMACD ↑>S0.24 K/D 82.8/86.1 No squeeze | WMACD ↓-0.00 K/D 68.4/78.5 Low squeeze · 0 bars | DMACD ↑0.07 K/D 61.2/41.2 K>D K↑ No squeeze | Open | |
| PSQ | ProShares Short QQQ | FreshRecent | 0 | 0.382 | $25.80 | 0.382 | MMACD ↑>S0.18 K/D 8.1/10.4 K↑ No squeeze | WMACD ↓>S-0.04 K/D 30.5/55.0 No squeeze | DMACD ↓-0.02 K/D 10.5/13.0 No squeeze | Open | |
| PSQH | PSQ Holdings, Inc. | FreshRecent | 0 | 0.382 | $5.06 | 0.382 | MMACD ↑>S0.27 K/D 5.5/5.9 Squeeze released | WMACD ↑>S0.15 K/D 31.1/19.9 K>D K↑ Low squeeze · 0 bars | DMACD ↑>S0.07 K/D 26.0/18.2 K>D K↑ Medium squeeze · 0 bars | Open | |
| SBET | SharpLink, Inc. | FreshRecent | 0 | 0.6180.7861.0 | $7.19 | 1.000 | MMACD ↑>S0.23 K/D 9.4/6.6 K>D K↑ Medium squeeze · 0 bars | WMACD ↑>S0.07 K/D 87.5/78.8 K>D K↑ High squeeze · 0 bars | DMACD ↓-0.01 K/D 56.9/55.1 K>D High squeeze · 0 bars | Open | |
| TRGP | Targa Resources, Inc. | FreshRecent | 0 | 0.6180.7861.00.382 | $292.30 | 1.000 | MMACD ↑>S0.83 K/D 85.0/89.6 No squeeze | WMACD ↑0.04 K/D 36.8/49.7 Low squeeze · 0 bars | DMACD ↑>S1.26 K/D 84.8/78.1 K>D K↑ No squeeze | Open | |
| TYL | Tyler Technologies, Inc. | FreshRecent | 0 | 0.7861.00.618 | $342.83 | 1.000 | MMACD ↑0.37 K/D 13.9/14.9 No squeeze | WMACD ↑>S3.23 K/D 59.3/55.4 K>D K↑ Medium squeeze · 0 bars | DMACD ↑>S0.72 K/D 80.1/77.9 K>D Low squeeze · 0 bars | Open | |
| UL | Unilever PLC | FreshRecent | 0 | 0.382 | $63.34 | 0.382 | MMACD ↑0.33 K/D 25.6/18.4 K>D K↑ Low squeeze · 0 bars | WMACD ↑>S0.00 K/D 55.2/63.7 Low squeeze · 0 bars | DMACD ↓-0.08 K/D 22.8/19.3 K>D K↑ No squeeze | Open | |
| UNP | Union Pacific Corporation | FreshRecent | 0 | 0.3820.786 | $308.00 | 0.382 | MMACD ↑>S3.13 K/D 78.8/78.9 Low squeeze · 0 bars | WMACD ↓>S-0.62 K/D 62.1/71.0 No squeeze | DMACD ↓-0.22 K/D 58.3/58.5 Medium squeeze · 0 bars | Open | |
| UPXI | Upexi, Inc. | FreshRecent | 0 | 0.382 | $0.98 | 0.382 | MMACD ↑>S0.19 K/D 8.0/8.4 High squeeze · 0 bars | WMACD ↑>S0.01 K/D 17.2/14.1 K>D K↑ High squeeze · 0 bars | DMACD ↓-0.00 K/D 31.0/39.0 Medium squeeze · 0 bars | Open | |
| USO | United States Oil Fund | FreshRecent | 0 | 0.382 | $129.11 | 0.382 | MMACD ↑>S1.07 K/D 63.1/73.6 No squeeze | WMACD ↑0.23 K/D 55.5/63.0 Low squeeze · 0 bars | DMACD ↑>S0.18 K/D 89.0/85.6 K>D K↑ No squeeze | Open | |
| VG | Venture Global, Inc. | FreshRecent | 0 | 0.382 | $14.09 | 0.382 | MMACD ↑0.23 K/D 54.3/58.4 K↑ No squeeze | WMACD ↑>S0.07 K/D 63.3/69.2 Medium squeeze · 0 bars | DMACD ↑>S0.04 K/D 72.8/68.1 K>D K↑ Low squeeze · 0 bars | Open | |
| VRTX | Vertex Pharmaceuticals Incorporated | FreshRecent | 0 | 0.3820.618 | $508.42 | 0.382 | MMACD ↑>S1.14 K/D 63.5/56.9 K>D K↑ Medium squeeze · 0 bars | WMACD ↑>S1.52 K/D 53.3/51.7 K>D K↑ Low squeeze · 0 bars | DMACD ↓>S-1.53 K/D 59.2/69.1 No squeeze | Open | |
| WRBY | Warby Parker Inc. | FreshRecent | 0 | 0.382 | $26.85 | 0.382 | MMACD ↑>S0.05 K/D 74.3/62.8 K>D K↑ Medium squeeze · 0 bars | WMACD ↓-0.13 K/D 41.4/41.3 K>D K↑ Medium squeeze · 0 bars | DMACD ↓-0.01 K/D 18.7/16.6 K>D K↑ Low squeeze · 0 bars | Open | |
| XBI | State Street SPDR S&P Biotech ETF | FreshRecent | 0 | 0.3822.618 | $159.30 | 0.382 | MMACD ↑>S0.19 K/D 83.8/88.2 No squeeze | WMACD ↑>S0.04 K/D 62.5/61.6 K>D K↑ No squeeze | DMACD ↓>S-0.04 K/D 76.8/86.0 Low squeeze · 0 bars | Open | |
| YINN | Direxion Daily FTSE China Bull 3X ETF | FreshRecent | 0 | 1.0 | $29.91 | 1.000 | MMACD ↑0.18 K/D 14.7/11.0 K>D K↑ High squeeze · 0 bars | WMACD ↑>S0.06 K/D 84.5/77.8 K>D K↑ No squeeze | DMACD ↓-0.24 K/D 5.1/14.2 K↑ No squeeze | Open | |
| ADM | Archer-Daniels-Midland Company | RecentRetest | 1 | 0.6180.7861.0 | $80.14 | 1.000 | MMACD ↑>S0.35 K/D 76.2/83.9 No squeeze | WMACD ↓-0.15 K/D 42.5/57.4 Low squeeze · 0 bars | DMACD ↑>S0.14 K/D 60.5/61.1 No squeeze | Open | |
| ARKG | ARK Genomic Revolution ETF | RecentRetest | 1 | 0.6180.3821.618 | $43.09 | 0.382 | MMACD ↑>S0.37 K/D 87.4/77.0 K>D K↑ Low squeeze · 0 bars | WMACD ↑>S0.16 K/D 73.7/63.6 K>D K↑ No squeeze | DMACD ↓>S-0.11 K/D 81.7/89.7 No squeeze | Open | |
| BIL | State Street SPDR Bloomberg 1-3 Month T-Bill ETF | RecentRetest | 1 | 0.6180.382 | $91.49 | 0.382 | MMACD ↑>S0.01 K/D 85.7/79.6 K>D K↑ High squeeze · 0 bars | WMACD ↓-0.00 K/D 57.8/69.5 Medium squeeze · 0 bars | DMACD ↑>S0.00 K/D 97.0/74.8 K>D K↑ No squeeze | Open | |
| CGC | Canopy Growth Corporation | RecentRetest | 1 | 0.7861.0 | $1.01 | 1.000 | MMACD ↑>S0.10 K/D 9.3/12.0 High squeeze · 0 bars | WMACD ↑>S0.01 K/D 52.6/32.1 K>D K↑ High squeeze · 0 bars | DMACD ↑>S0.00 K/D 76.5/76.4 K>D Low squeeze · 0 bars | Open | |
| DKNG | DraftKings Inc. | RecentRetest | 1 | 0.382 | $25.60 | 0.382 | MMACD ↑0.00 K/D 23.4/18.8 K>D K↑ No squeeze | WMACD ↑>S0.23 K/D 41.9/25.9 K>D K↑ Medium squeeze · 0 bars | DMACD ↑>S0.15 K/D 92.5/91.2 K>D Low squeeze · 0 bars | Open | |
| DXCM | DexCom, Inc. | RecentRetest | 1 | 0.7861.0 | $89.49 | 1.000 | MMACD ↑>S2.15 K/D 79.6/60.2 K>D K↑ Medium squeeze · 0 bars | WMACD ↑>S1.00 K/D 89.6/76.6 K>D K↑ No squeeze | DMACD ↓>S-0.17 K/D 91.2/95.8 No squeeze | Open | |
| ET | Energy Transfer LP | RecentRetest | 1 | 0.7861.0 | $20.82 | 1.000 | MMACD ↑>S0.10 K/D 74.6/78.4 Low squeeze · 0 bars | WMACD ↑>S0.09 K/D 86.2/87.2 K↑ Low squeeze · 0 bars | DMACD ↑>S0.03 K/D 85.9/85.0 K>D K↑ Low squeeze · 0 bars | Open | |
| EXPE | Expedia Group, Inc. | RecentRetest | 1 | 0.7861.0 | $320.58 | 1.000 | MMACD ↑>S4.26 K/D 59.9/50.9 K>D K↑ Squeeze released | WMACD ↑>S4.77 K/D 87.0/82.2 K>D K↑ No squeeze | DMACD ↑>S0.38 K/D 90.6/82.5 K>D K↑ No squeeze | Open | |
| LNG | Cheniere Energy, Inc. | RecentRetest | 1 | 0.382 | $269.93 | 0.382 | MMACD ↑>S1.61 K/D 49.1/55.6 Low squeeze · 0 bars | WMACD ↑>S1.19 K/D 75.3/77.6 K↑ Low squeeze · 0 bars | DMACD ↑>S0.62 K/D 86.4/83.7 K>D K↑ Medium squeeze · 0 bars | Open | |
| SCHD | Schwab US Dividend Equity ETF | RecentRetest | 1 | 0.7861.0 | $34.30 | 1.000 | MMACD ↑>S0.16 K/D 88.2/90.1 No squeeze | WMACD ↑>S0.09 K/D 85.7/81.4 K>D K↑ No squeeze | DMACD ↑>S0.01 K/D 94.8/94.7 K>D K↑ No squeeze | Open | |
| SGOV | iShares 0-3 Month Treasury Bond ETF | RecentRetest | 1 | 0.6180.382 | $100.50 | 0.382 | MMACD ↑>S0.01 K/D 94.1/90.1 K>D K↑ High squeeze · 0 bars | WMACD ↓-0.00 K/D 58.6/70.5 Medium squeeze · 0 bars | DMACD ↑>S0.01 K/D 100.0/76.3 K>D K↑ No squeeze | Open | |
| SHV | iShares 0-1 Year Treasury Bond ETF | RecentRetest | 1 | 0.6180.382 | $110.21 | 0.382 | MMACD ↑0.00 K/D 79.5/77.2 K>D K↑ High squeeze · 0 bars | WMACD ↓>S-0.00 K/D 63.1/71.9 Medium squeeze · 0 bars | DMACD ↑>S0.01 K/D 100.0/76.4 K>D K↑ No squeeze | Open | |
| SLS | SELLAS Life Sciences Group, Inc. | RecentRetest | 1 | 0.6180.3820.786 | $12.55 | 0.382 | MMACD ↑>S0.07 K/D 83.1/82.9 K>D No squeeze | WMACD ↑0.00 K/D 48.9/48.2 K>D K↑ No squeeze | DMACD ↑>S0.12 K/D 83.7/71.4 K>D K↑ Low squeeze · 0 bars | Open | |
| STX | Seagate Technology Holdings PLC | RecentRetest | 1 | 0.3820.6180.786 | $830.06 | 0.382 | MMACD ↑>S7.49 K/D 81.5/87.4 No squeeze | WMACD ↑7.82 K/D 41.6/34.3 K>D K↑ No squeeze | DMACD ↑>S12.33 K/D 91.4/71.5 K>D K↑ Medium squeeze · 0 bars | Open | |
| TTE | TotalEnergies SE | RecentRetest | 1 | 1.0 | $75.45 | 1.000 | MMACD ↑>S0.35 K/D 72.4/79.8 No squeeze | WMACD ↑0.20 K/D 82.0/75.0 K>D K↑ Low squeeze · 0 bars | DMACD ↓-0.02 K/D 58.7/64.9 Low squeeze · 0 bars | Open | |
| USMV | iShares MSCI USA Min Vol Factor ETF | RecentRetest | 1 | 0.6180.7861.0 | $100.63 | 1.000 | MMACD ↑0.11 K/D 79.8/66.9 K>D K↑ Medium squeeze · 0 bars | WMACD ↑>S0.27 K/D 89.4/77.5 K>D K↑ No squeeze | DMACD ↓>S-0.02 K/D 90.2/91.7 No squeeze | Open | |
| WEN | Wendy's Company (The) | RecentRetest | 1 | 0.382 | $8.26 | 0.382 | MMACD ↑>S0.11 K/D 42.8/30.9 K>D K↑ No squeeze | WMACD ↑>S0.13 K/D 54.0/43.4 K>D K↑ Medium squeeze · 0 bars | DMACD ↑>S0.05 K/D 91.4/75.6 K>D K↑ Squeeze released | Open | |
| XLV | State Street Health Care Select Sector SPDR ETF | RecentRetest | 1 | 0.6180.382 | $166.26 | 0.382 | MMACD ↑>S0.92 K/D 70.4/60.0 K>D K↑ Low squeeze · 0 bars | WMACD ↑>S0.32 K/D 81.3/79.6 K>D K↑ No squeeze | DMACD ↓>S-0.13 K/D 79.2/84.1 No squeeze | Open | |
| ZBH | Zimmer Biomet Holdings, Inc. | RecentRetest | 1 | 0.7861.0 | $97.94 | 1.000 | MMACD ↑>S1.18 K/D 35.4/22.4 K>D K↑ Medium squeeze · 0 bars | WMACD ↑>S0.81 K/D 79.4/73.9 K>D K↑ Low squeeze · 0 bars | DMACD ↑>S0.16 K/D 67.7/60.8 K>D K↑ No squeeze | Open | |
| DIA | State Street SPDR Dow Jones Industrial Average ETF Trust | RecentRetest | 2 | 0.3820.618 | $527.11 | 0.382 | MMACD ↑>S1.04 K/D 94.5/87.4 K>D K↑ No squeeze | WMACD ↑>S0.33 K/D 74.7/70.1 K>D K↑ No squeeze | DMACD ↓-0.40 K/D 25.7/44.1 No squeeze | Open | |
| FAST | Fastenal Company | RecentRetest | 2 | 0.6180.7861.0 | $50.16 | 1.000 | MMACD ↑0.08 K/D 71.2/62.8 K>D K↑ Low squeeze · 0 bars | WMACD ↑>S0.23 K/D 83.1/73.5 K>D K↑ Low squeeze · 0 bars | DMACD ↓>S-0.15 K/D 67.1/81.5 No squeeze | Open | |
| PH | Parker-Hannifin Corporation | RecentRetest | 2 | 0.3820.618 | $1,001.45 | 0.382 | MMACD ↑>S0.82 K/D 64.5/59.4 K>D K↑ No squeeze | WMACD ↑>S4.94 K/D 79.5/82.0 No squeeze | DMACD ↓>S-1.85 K/D 68.2/71.5 No squeeze | Open | |
| ALGN | Align Technology, Inc. | Recent | 1 | 0.3820.618 | $174.47 | 0.382 | MMACD ↑>S0.83 K/D 55.2/61.6 Medium squeeze · 0 bars | WMACD ↑0.84 K/D 38.0/30.8 K>D K↑ Medium squeeze · 0 bars | DMACD ↑>S0.79 K/D 81.7/70.1 K>D K↑ Medium squeeze · 0 bars | Open | |
| APO | Apollo Global Management, Inc. (New) | Recent | 1 | 0.6180.7861.0 | $133.33 | 1.000 | MMACD ↑0.36 K/D 45.9/45.7 K>D Low squeeze · 0 bars | WMACD ↑>S1.80 K/D 59.5/43.9 K>D K↑ Low squeeze · 0 bars | DMACD ↑>S0.12 K/D 85.9/88.0 No squeeze | Open | |
| AWK | American Water Works Company, Inc. | Recent | 1 | 0.382 | $135.77 | 0.382 | MMACD ↑0.57 K/D 42.4/34.6 K>D K↑ Medium squeeze · 0 bars | WMACD ↑>S0.21 K/D 66.6/70.3 Low squeeze · 0 bars | DMACD ↑0.02 K/D 81.0/77.3 K>D Medium squeeze · 0 bars | Open | |
| AXON | Axon Enterprise, Inc. | Recent | 1 | 0.382 | $586.24 | 0.382 | MMACD ↑2.94 K/D 46.4/31.1 K>D K↑ No squeeze | WMACD ↑>S7.78 K/D 64.0/52.8 K>D K↑ Squeeze released | DMACD ↓>S-0.12 K/D 73.7/77.4 No squeeze | Open | |
| BDX | Becton, Dickinson and Company | Recent | 1 | 0.7861.0 | $177.91 | 1.000 | MMACD ↑>S1.84 K/D 42.2/39.3 K>D K↑ Low squeeze · 0 bars | WMACD ↑>S2.08 K/D 92.4/85.2 K>D K↑ Squeeze released | DMACD ↓>S-0.08 K/D 89.9/93.9 No squeeze | Open | |
| CASY | Caseys General Stores, Inc. | Recent | 1 | 0.382 | $843.66 | 0.382 | MMACD ↑>S7.79 K/D 73.8/80.3 No squeeze | WMACD ↓-2.24 K/D 62.7/63.2 K↑ Low squeeze · 0 bars | DMACD ↑0.16 K/D 61.3/51.9 K>D K↑ High squeeze · 0 bars | Open | |
| CNQ | Canadian Natural Resources Limited | Recent | 1 | 1.6181.0 | $46.48 | 1.000 | MMACD ↑>S0.37 K/D 66.5/71.4 No squeeze | WMACD ↑>S0.29 K/D 89.2/83.8 K>D K↑ Low squeeze · 0 bars | DMACD ↑>S0.04 K/D 87.8/88.5 No squeeze | Open | |
| COF | Capital One Financial Corporation | Recent | 1 | 0.6180.7861.0 | $227.24 | 1.000 | MMACD ↑0.68 K/D 29.0/21.7 K>D K↑ Medium squeeze · 0 bars | WMACD ↑>S1.95 K/D 90.0/84.9 K>D K↑ Low squeeze · 0 bars | DMACD ↑>S0.39 K/D 88.7/83.5 K>D K↑ No squeeze | Open | |
| D | Dominion Energy, Inc. | Recent | 1 | 0.382 | $67.80 | 0.382 | MMACD ↑>S0.29 K/D 83.0/78.2 K>D K↑ Low squeeze · 0 bars | WMACD ↓-0.17 K/D 36.2/51.0 No squeeze | DMACD ↑>S0.12 K/D 72.6/60.0 K>D K↑ No squeeze | Open | |
| EOG | EOG Resources, Inc. | Recent | 1 | 0.6180.7860.382 | $135.47 | 0.382 | MMACD ↑>S1.89 K/D 71.0/70.6 K>D K↑ Low squeeze · 0 bars | WMACD ↑>S0.11 K/D 68.8/78.3 Medium squeeze · 0 bars | DMACD ↑0.11 K/D 76.5/70.1 K>D K↑ Low squeeze · 0 bars | Open | |
